Naming of Alcohols CnH2n+1OH
Posted by Jim Clark on 31st October and posted in Chemistry
| Name | Molecular Formula | Structural Formula | |
| ethanol | C2H5OH | CH3CH2OH | |
| propan-1-ol | C3H7OH | CH3CH2CH2OH | |
| butan-1-ol | C4H9OH | CH3CH2CH2CH2OH | |
| pentan-1-ol | C5H11OH | CH3CH2CH2CH2CH2OH | |
| hexan-1-ol | C6H13OH | CH3CH2CH2CH2CH2CH2OH | |
| heptan-1-ol | C7H15OH | CH3CH2CH2CH2CH2CH2CH2OH | |
| octan-1-ol | C8H17OH | CH3CH2CH2CH2CH2CH2CH2CH2OH | |
| nonan-1-ol | C9H19OH | CH3CH2CH2CH2CH2CH2CH2CH2CH2OH | |
| decan-1-ol | C10H21OH | CH3CH2CH2CH2CH2CH2CH2CH2CH2CH2OH |
Related posts:
- Naming of Alkenes CnH2n Name Molecular Formula Structural Formula ethene C2H4 CH2=CH2 propene C3H6 CH3CH=CH2 but-1-ene C4H8 ...

